SweBux Forum
Welcome, Guest. Please login or register.
Did you miss your activation email?
May 06, 2024, 06:33:50 AM

Login with username, password and session length
Search:     Advanced search
We just opened a new site. SweBux Games!
Play now at http://www.swebux.net/games
2988 Posts in 996 Topics by 428 Members
Latest Member: adides
* Home Help Login Register
+  SweBux Forum
|-+  Statistics Center
SweBux Forum - Statistics Center
General Statistics
Total Members: 428
Total Posts: 2988
Total Topics: 996
Total Categories: 5
Users Online: 46
Most Online: 217 - September 04, 2020, 07:01:40 AM
Online Today: 62
Total page views: 4704490
Average registrations per day: 0.3
Average posts per day: 0.74
Average topics per day: 0.29
Total Boards: 38
Latest Member: adides
Average online per day: 10.56
Male to Female Ratio: 1:3.8
Average page views per day: 978.27
Top 10 Posters Top 10 Boards
admin 1191
jmga1958 46
enlomass 44
stabek 35
bettiopaola 34
condor 33
patemarce 31
goralalgargi 30
cyfra 27
amcr 27
Payment Proofs 532
News about SweBux 81
Contests 19
Your Success Stories   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SUMMER BONUS WEEK! 5
dovezi de plata 2
My 3 Payment Proof from SweBux!! 2
My V payment 2
Optimising the user database! 2
Dont forget! 2
The forum is back! 2
My 2nd Payment 2
Vacation! 1
MERRY CHRISTMAS WITH A GREAT OFFER!! 1
Megajackpot winners! 20181
SUMMER BONUS WEEK! 8875
My 2nd Payment 6898
Optimising the user database! 6653
Dont forget! 6492
Happy Valentine's day! 6461
Please upload your payment proofs! 6277
The forum is back! 5907
My 3 Payment Proof from SweBux!! 5341
My V payment 5172
Top 10 Posters Today Top 10 Topic Starters Today
Top 10 Posters This Week Top 10 Topic Starters This Week
Top 10 Posters This Month Top 10 Topic Starters This Month
Top 10 Posters This Year Top 10 Topic Starters This Year
tablooaraz 1
tablooaraz 1
Top Topic Starters Most Time Online
admin 103
jmga1958 45
patemarce 29
cyfra 23
enlomass 23
fatman 17
cip116 15
bettiopaola 14
foximaxi 14
stabek 13
admin 6d 4h 48m
jackjack 8h 22m
aaase 8h 19m
goralalgargi 7h 1m
stabek 6h 19m
bettiopaola 5h 33m
rollon 4h 47m
enlomass 4h 36m
jmga1958 4h 34m
trance 4h 6m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 91 63967
April 2024 1 1 0 17 48803
March 2024 0 0 0 37 115290
February 2024 0 0 0 22 38339
January 2024 0 0 0 31 45875
December 2023 0 0 0 21 17676
November 2023 0 0 0 47 38143
October 2023 0 0 0 44 24437
September 2023 0 0 0 52 18369
August 2023 0 0 0 39 20312
July 2023 0 0 0 38 25586
June 2023 0 0 0 22 16401
2023-06-01 0 0 0 13 624
2023-06-02 0 0 0 7 354
2023-06-03 0 0 0 6 364
2023-06-04 0 0 0 4 324
2023-06-05 0 0 0 7 246
2023-06-06 0 0 0 7 228
2023-06-07 0 0 0 5 351
2023-06-08 0 0 0 6 538
2023-06-09 0 0 0 10 734
2023-06-10 0 0 0 14 644
2023-06-11 0 0 0 10 617
2023-06-12 0 0 0 16 808
2023-06-13 0 0 0 18 1544
2023-06-14 0 0 0 22 769
2023-06-15 0 0 0 8 406
2023-06-16 0 0 0 17 873
2023-06-17 0 0 0 22 1226
2023-06-18 0 0 0 14 901
2023-06-19 0 0 0 8 453
2023-06-20 0 0 0 13 496
2023-06-21 0 0 0 12 747
2023-06-22 0 0 0 10 385
2023-06-23 0 0 0 7 261
2023-06-24 0 0 0 6 614
2023-06-25 0 0 0 4 199
2023-06-26 0 0 0 4 270
2023-06-27 0 0 0 5 269
2023-06-28 0 0 0 5 337
2023-06-29 0 0 0 8 314
2023-06-30 0 0 0 6 505
May 2023 0 0 0 42 25232
April 2023 0 0 0 27 22025
March 2023 0 0 0 41 27185
February 2023 0 0 0 47 28784
January 2023 0 0 2 30 36517
December 2022 0 0 0 22 31568
November 2022 0 0 0 40 38107
October 2022 0 0 1 54 36142
September 2022 1 1 0 33 26582
August 2022 0 0 1 13 27733
July 2022 0 0 0 12 27702
June 2022 0 0 0 11 32202
May 2022 0 0 1 8 21328
April 2022 0 0 0 13 32201
March 2022 0 0 1 14 39751
February 2022 0 0 0 16 33198
January 2022 0 0 0 13 59609
December 2021 0 0 0 10 32755
November 2021 0 0 1 26 23636
October 2021 0 0 1 20 29162
September 2021 0 0 1 31 26051
2021-09-01 0 0 0 5 941
2021-09-02 0 0 0 7 2786
2021-09-03 0 0 0 10 1715
2021-09-04 0 0 0 6 4723
2021-09-05 0 0 0 7 968
2021-09-06 0 0 0 6 505
2021-09-07 0 0 0 5 724
2021-09-08 0 0 0 7 358
2021-09-09 0 0 0 17 465
2021-09-10 0 0 0 5 800
2021-09-11 0 0 0 5 486
2021-09-12 0 0 0 16 976
2021-09-13 0 0 0 20 798
2021-09-14 0 0 0 8 642
2021-09-15 0 0 0 10 596
2021-09-16 0 0 0 12 717
2021-09-17 0 0 1 11 1004
2021-09-18 0 0 0 21 595
2021-09-19 0 0 0 9 476
2021-09-20 0 0 0 9 371
2021-09-21 0 0 0 8 412
2021-09-22 0 0 0 7 449
2021-09-23 0 0 0 12 664
2021-09-24 0 0 0 31 779
2021-09-25 0 0 0 7 405
2021-09-26 0 0 0 9 916
2021-09-27 0 0 0 16 482
2021-09-28 0 0 0 7 461
2021-09-29 0 0 0 8 443
2021-09-30 0 0 0 6 394
August 2021 0 0 0 17 38041
July 2021 0 0 0 24 25802
June 2021 0 0 0 38 26286
May 2021 0 0 0 81 39087
April 2021 0 0 1 31 45628
2021-04-01 0 0 0 8 1828
2021-04-02 0 0 0 10 843
2021-04-03 0 0 0 10 883
2021-04-04 0 0 0 19 2158
2021-04-05 0 0 0 9 913
2021-04-06 0 0 0 24 1430
2021-04-07 0 0 0 11 5838
2021-04-08 0 0 0 9 832
2021-04-09 0 0 0 19 940
2021-04-10 0 0 0 10 993
2021-04-11 0 0 0 7 401
2021-04-12 0 0 0 12 858
2021-04-13 0 0 0 12 746
2021-04-14 0 0 0 10 1221
2021-04-15 0 0 0 8 741
2021-04-16 0 0 0 13 983
2021-04-17 0 0 0 11 4177
2021-04-18 0 0 0 31 2752
2021-04-19 0 0 0 12 1292
2021-04-20 0 0 0 12 1133
2021-04-21 0 0 0 14 1280
2021-04-22 0 0 0 12 1156
2021-04-23 0 0 0 11 970
2021-04-24 0 0 0 16 1389
2021-04-25 0 0 0 15 1293
2021-04-26 0 0 0 12 1154
2021-04-27 0 0 0 23 950
2021-04-28 0 0 1 6 3516
2021-04-29 0 0 0 14 2260
2021-04-30 0 0 0 12 698
March 2021 0 0 0 38 35537
February 2021 0 0 0 11 31352
January 2021 0 0 0 198 35302
December 2020 1 1 0 13 35519
November 2020 0 0 0 21 23978
October 2020 5 5 1 31 30615
September 2020 1 1 1 217 39797
August 2020 0 0 0 23 35865
July 2020 0 0 0 21 40151
June 2020 0 0 2 18 37253
May 2020 0 0 0 14 4051
March 2020 0 0 0 26 6969
February 2020 0 0 0 73 34028
January 2020 5 5 2 50 36160
December 2019 3 3 4 53 42586
November 2019 1 1 2 24 39694
October 2019 0 0 0 21 37820
September 2019 0 0 0 36 32581
August 2019 3 4 2 27 56444
July 2019 0 0 0 27 50278
June 2019 9 9 3 27 51539
2019-06-01 0 0 0 22 2904
2019-06-02 0 0 0 24 2537
2019-06-03 0 0 0 21 1976
2019-06-04 0 0 0 22 2267
2019-06-05 0 0 0 20 1735
2019-06-06 3 3 1 20 1665
2019-06-07 0 0 0 19 1597
2019-06-08 0 0 0 21 1599
2019-06-09 0 0 0 22 1751
2019-06-10 0 0 0 27 1773
2019-06-11 0 0 0 25 1662
2019-06-12 3 3 1 22 1732
2019-06-13 0 0 0 18 1510
2019-06-14 0 0 0 21 1626
2019-06-15 0 0 0 22 1617
2019-06-16 0 0 0 21 1349
2019-06-17 3 3 1 22 1643
2019-06-18 0 0 0 24 1508
2019-06-19 0 0 0 22 1474
2019-06-20 0 0 0 19 1592
2019-06-21 0 0 0 25 1731
2019-06-22 0 0 0 24 1726
2019-06-23 0 0 0 20 1849
2019-06-24 0 0 0 22 1636
2019-06-25 0 0 0 18 1526
2019-06-26 0 0 0 19 1480
2019-06-27 0 0 0 19 1389
2019-06-28 0 0 0 22 1646
2019-06-29 0 0 0 19 1600
2019-06-30 0 0 0 18 1439
May 2019 3 3 1 29 59922
April 2019 6 8 4 25 48975
2019-04-01 0 0 0 23 1578
2019-04-02 0 2 1 20 2405
2019-04-03 0 0 0 20 1666
2019-04-04 0 0 0 22 1769
2019-04-05 0 0 0 22 1835
2019-04-06 0 0 0 22 2005
2019-04-07 0 0 0 23 1634
2019-04-08 0 0 0 23 1512
2019-04-09 0 0 0 21 1561
2019-04-10 0 0 0 21 1787
2019-04-11 0 0 0 25 2821
2019-04-12 3 3 1 19 1382
2019-04-13 0 0 0 20 1526
2019-04-14 0 0 0 17 1361
2019-04-15 0 0 0 21 1441
2019-04-16 3 3 1 22 1714
2019-04-17 0 0 0 23 1581
2019-04-18 0 0 0 22 1598
2019-04-19 0 0 0 21 1741
2019-04-20 0 0 0 22 1626
2019-04-21 0 0 0 22 1500
2019-04-22 0 0 0 22 1504
2019-04-23 0 0 0 25 1431
2019-04-24 0 0 1 14 1268
2019-04-25 0 0 0 14 1642
2019-04-26 0 0 0 13 1149
2019-04-27 0 0 0 14 1126
2019-04-28 0 0 0 25 1683
2019-04-29 0 0 0 24 1572
2019-04-30 0 0 0 17 1557
March 2019 8 9 4 27 51608
February 2019 2 2 0 28 40199
January 2019 9 10 2 25 40885
December 2018 1 3 1 23 44321
November 2018 0 2 1 28 45951
October 2018 1 1 1 26 64003
September 2018 5 5 3 27 56066
August 2018 6 10 5 24 55211
July 2018 6 12 5 28 54965
June 2018 7 11 5 33 48567
May 2018 10 13 4 21 48431
2018-05-01 0 0 0 8 1302
2018-05-02 0 0 0 11 1398
2018-05-03 0 0 0 9 1043
2018-05-04 0 0 0 18 2965
2018-05-05 0 0 0 21 2738
2018-05-06 0 0 0 12 1331
2018-05-07 0 0 0 9 1431
2018-05-08 0 0 0 11 545
2018-05-09 0 0 0 13 491
2018-05-10 0 0 0 11 4192
2018-05-11 0 0 0 9 2268
2018-05-12 0 0 0 18 1672
2018-05-13 0 0 0 21 2974
2018-05-14 0 0 1 10 1481
2018-05-15 3 3 0 12 605
2018-05-16 0 0 0 10 478
2018-05-17 0 0 0 11 523
2018-05-18 0 0 0 11 458
2018-05-19 0 0 0 7 331
2018-05-20 0 0 0 8 777
2018-05-21 0 0 0 13 3976
2018-05-22 0 2 1 12 742
2018-05-23 3 3 1 10 2906
2018-05-24 0 0 0 9 577
2018-05-25 0 0 0 8 461
2018-05-26 1 1 0 9 1843
2018-05-27 0 1 0 11 2590
2018-05-28 0 0 0 11 600
2018-05-29 0 0 0 6 500
2018-05-30 2 2 1 15 2263
2018-05-31 1 1 0 16 2970
April 2018 12 15 7 26 81232
2018-04-01 0 0 0 13 1256
2018-04-02 3 3 1 26 3927
2018-04-03 0 0 0 19 1911
2018-04-04 0 0 0 11 4763
2018-04-05 0 0 0 14 4273
2018-04-06 0 0 0 10 9405
2018-04-07 0 0 0 8 4097
2018-04-08 0 0 0 20 4649
2018-04-09 0 0 1 10 2922
2018-04-10 3 3 0 13 4411
2018-04-11 0 0 0 13 958
2018-04-12 0 0 0 9 1098
2018-04-13 0 0 0 13 1084
2018-04-14 0 0 0 8 971
2018-04-15 0 0 0 18 3933
2018-04-16 0 0 0 18 2121
2018-04-17 0 0 0 10 1131
2018-04-18 0 1 1 10 978
2018-04-19 0 0 0 3 865
2018-04-20 0 0 0 11 1362
2018-04-21 0 0 0 24 4153
2018-04-22 0 0 0 18 1720
2018-04-23 3 3 2 14 1335
2018-04-24 0 0 0 12 1118
2018-04-25 3 3 2 13 1491
2018-04-26 0 2 0 9 2576
2018-04-27 0 0 0 22 6110
2018-04-28 0 0 0 12 4118
2018-04-29 0 0 0 9 1410
2018-04-30 0 0 0 12 1086
March 2018 5 8 1 30 72471
February 2018 4 8 2 27 44061
January 2018 13 16 5 24 36700
December 2017 7 11 3 24 24649
November 2017 6 9 2 21 23980
October 2017 10 12 5 24 24880
September 2017 6 9 1 23 25619
August 2017 5 6 3 23 26890
July 2017 14 14 6 25 24437
June 2017 7 9 2 23 29638
May 2017 12 22 6 25 31625
April 2017 4 7 1 22 33288
March 2017 8 18 3 20 21629
February 2017 11 15 4 16 18649
January 2017 3 5 3 16 22008
December 2016 3 14 0 16 15273
November 2016 4 5 3 15 16375
October 2016 5 7 2 17 19330
September 2016 2 8 2 15 12598
August 2016 0 5 2 30 14755
July 2016 1 6 0 18 18776
June 2016 1 4 0 15 17381
May 2016 0 2 0 16 23377
April 2016 1 5 5 16 16886
March 2016 3 6 7 13 16715
February 2016 1 5 1 12 11799
January 2016 6 11 1 11 12451
December 2015 2 4 0 23 10323
November 2015 4 13 0 5 6318
October 2015 2 15 2 44 12247
September 2015 4 9 1 37 8986
August 2015 3 10 1 7 11185
July 2015 3 11 1 8 16792
June 2015 1 11 2 8 15697
2015-06-01 0 0 0 6 813
2015-06-02 0 0 0 8 622
2015-06-03 0 2 0 2 350
2015-06-04 0 0 0 3 314
2015-06-05 0 0 0 6 575
2015-06-06 0 0 0 6 939
2015-06-07 0 0 1 7 1016
2015-06-08 0 2 0 7 1300
2015-06-09 0 0 0 4 430
2015-06-10 0 0 0 4 516
2015-06-11 0 0 0 5 418
2015-06-12 0 2 0 6 509
2015-06-13 0 2 0 5 530
2015-06-14 0 0 0 4 347
2015-06-15 0 0 0 4 461
2015-06-16 0 0 0 7 568
2015-06-17 0 0 0 5 452
2015-06-18 0 0 0 4 387
2015-06-19 0 0 0 4 374
2015-06-20 0 0 0 4 479
2015-06-21 1 1 0 4 488
2015-06-22 0 0 0 4 419
2015-06-23 0 0 0 3 320
2015-06-24 0 0 0 4 435
2015-06-25 0 0 0 4 250
2015-06-26 0 2 1 6 587
2015-06-27 0 0 0 5 488
2015-06-28 0 0 0 5 477
2015-06-29 0 0 0 4 412
2015-06-30 0 0 0 5 421
May 2015 3 19 6 8 20115
2015-05-01 0 0 0 8 525
2015-05-02 0 0 0 7 781
2015-05-03 0 0 0 7 925
2015-05-04 1 3 2 8 1238
2015-05-05 0 1 0 8 1130
2015-05-06 0 0 0 6 678
2015-05-07 0 0 0 8 952
2015-05-08 0 0 0 7 1378
2015-05-09 0 0 1 5 878
2015-05-10 0 2 0 4 464
2015-05-11 0 0 0 4 563
2015-05-12 0 0 0 4 400
2015-05-13 0 2 1 3 752
2015-05-14 0 0 0 3 469
2015-05-15 0 1 0 4 507
2015-05-16 0 1 0 6 586
2015-05-17 0 0 0 6 544
2015-05-18 0 0 0 5 410
2015-05-19 1 1 0 6 448
2015-05-20 0 0 0 3 205
2015-05-21 0 3 1 3 246
2015-05-22 0 0 0 4 164
2015-05-23 0 0 0 5 263
2015-05-24 0 0 0 5 396
2015-05-25 0 0 0 5 463
2015-05-26 0 0 0 5 574
2015-05-27 0 2 0 8 1544
2015-05-28 1 1 1 6 622
2015-05-29 0 2 0 5 643
2015-05-30 0 0 0 7 603
2015-05-31 0 0 0 8 764
April 2015 6 20 5 8 13561
March 2015 6 14 1 9 14594
February 2015 10 28 2 42 14626
January 2015 3 13 2 33 18753
December 2014 5 20 2 13 17831
November 2014 6 20 0 23 21143
October 2014 7 19 1 12 17334
September 2014 7 19 0 16 16723
2014-09-01 0 2 0 10 548
2014-09-02 1 3 0 13 1275
2014-09-03 0 0 0 10 776
2014-09-04 0 0 0 7 538
2014-09-05 1 1 0 11 619
2014-09-06 0 0 0 6 436
2014-09-07 0 0 0 10 543
2014-09-08 0 2 0 7 413
2014-09-09 0 0 0 7 762
2014-09-10 1 2 0 8 516
2014-09-11 0 0 0 7 543
2014-09-12 0 0 0 10 505
2014-09-13 0 0 0 7 555
2014-09-14 0 0 0 6 456
2014-09-15 1 2 0 7 508
2014-09-16 0 0 0 10 518
2014-09-17 0 0 0 7 782
2014-09-18 0 0 0 11 463
2014-09-19 0 0 0 8 527
2014-09-20 0 1 0 6 440
2014-09-21 0 0 0 6 472
2014-09-22 0 0 0 10 657
2014-09-23 1 3 0 10 580
2014-09-24 0 0 0 16 783
2014-09-25 0 0 0 8 310
2014-09-26 0 0 0 9 419
2014-09-27 0 0 0 9 453
2014-09-28 1 2 0 6 420
2014-09-29 0 0 0 7 472
2014-09-30 1 1 0 8 434
August 2014 6 22 0 16 17831
July 2014 4 11 1 23 15824
June 2014 14 28 3 11 13887
May 2014 8 24 4 17 13588
April 2014 10 26 4 39 16031
March 2014 4 15 12 38 20472
February 2014 5 16 29 13 27251
January 2014 6 26 14 30 17749
December 2013 12 26 13 80 24534
November 2013 11 33 9 17 18342
October 2013 18 50 15 13 20360
2013-10-01 0 6 0 6 636
2013-10-02 0 0 1 6 547
2013-10-03 0 0 0 9 788
2013-10-04 0 2 0 12 839
2013-10-05 0 0 0 9 838
2013-10-06 1 2 1 9 559
2013-10-07 2 3 1 13 1232
2013-10-08 0 5 0 10 810
2013-10-09 1 2 1 8 517
2013-10-10 2 5 0 9 608
2013-10-11 0 4 1 6 662
2013-10-12 0 0 0 8 1038
2013-10-13 0 0 0 10 934
2013-10-14 1 4 1 5 836
2013-10-15 1 1 0 6 438
2013-10-16 0 0 0 5 669
2013-10-17 0 0 0 8 869
2013-10-18 1 2 1 6 744
2013-10-19 1 1 1 11 788
2013-10-20 2 3 2 10 1436
2013-10-21 3 3 1 10 581
2013-10-22 0 0 0 5 342
2013-10-23 0 2 0 8 533
2013-10-24 0 0 1 6 998
2013-10-25 1 1 0 4 296
2013-10-26 0 0 1 3 299
2013-10-27 0 1 1 4 283
2013-10-28 0 0 0 5 327
2013-10-29 0 0 0 4 332
2013-10-30 1 2 0 5 290
2013-10-31 1 1 1 6 291
September 2013 21 44 12 18 23266
August 2013 12 36 10 28 34011
July 2013 13 39 8 14 41062
June 2013 19 43 6 12 34138
May 2013 19 61 10 16 39474
April 2013 22 63 11 11 23268
March 2013 17 52 12 19 27620
February 2013 17 50 11 9 26534
January 2013 11 37 30 16 32845
December 2012 9 43 282 30 152742
2012-12-01 0 0 18 7 755
2012-12-02 0 0 245 30 5300
2012-12-03 1 1 0 29 7963
2012-12-04 0 1 0 23 8111
2012-12-05 0 1 0 25 9162
2012-12-06 0 1 3 27 9121
2012-12-07 0 3 1 29 9221
2012-12-08 1 2 0 23 8934
2012-12-09 0 4 0 22 7656
2012-12-10 0 1 2 28 10052
2012-12-11 2 5 4 28 14014
2012-12-12 0 2 0 29 11960
2012-12-13 0 1 3 24 10756
2012-12-14 0 2 3 19 5778
2012-12-15 1 5 2 15 3783
2012-12-16 0 1 0 13 3217
2012-12-17 0 1 0 19 3226
2012-12-18 1 3 0 12 3328
2012-12-19 0 1 0 18 2714
2012-12-20 0 0 0 8 2098
2012-12-21 0 0 0 13 2011
2012-12-22 1 1 0 12 1783
2012-12-23 1 2 0 8 1258
2012-12-24 0 2 0 7 1533
2012-12-25 0 0 0 9 1340
2012-12-26 0 0 0 9 1790
2012-12-27 0 1 0 8 1366
2012-12-28 1 2 0 7 1187
2012-12-29 0 0 0 9 1297
2012-12-30 0 0 0 8 889
2012-12-31 0 0 1 10 1139
November 2012 13 34 32 21 46483
October 2012 17 42 46 16 32100
September 2012 17 43 47 12 24433
2012-09-01 0 0 0 9 649
2012-09-02 0 2 0 5 484
2012-09-03 1 1 2 5 802
2012-09-04 1 3 0 7 750
2012-09-05 0 1 1 7 776
2012-09-06 1 3 1 6 871
2012-09-07 1 2 1 6 866
2012-09-08 0 0 0 6 563
2012-09-09 1 1 0 5 933
2012-09-10 2 2 1 6 977
2012-09-11 0 0 1 7 806
2012-09-12 1 7 1 6 855
2012-09-13 2 2 2 5 887
2012-09-14 1 2 1 5 626
2012-09-15 1 2 0 6 459
2012-09-16 0 0 0 6 765
2012-09-17 0 2 0 5 953
2012-09-18 0 1 1 7 986
2012-09-19 0 0 3 10 995
2012-09-20 1 1 1 8 835
2012-09-21 0 3 5 8 858
2012-09-22 0 0 6 8 876
2012-09-23 0 0 3 7 1011
2012-09-24 1 1 7 7 874
2012-09-25 1 2 6 7 1148
2012-09-26 0 0 2 7 857
2012-09-27 1 3 2 7 878
2012-09-28 0 0 0 8 708
2012-09-29 1 2 0 12 712
2012-09-30 0 0 0 6 673
August 2012 22 63 39 13 24798
2012-08-01 0 0 2 8 755
2012-08-02 1 2 11 7 706
2012-08-03 0 2 3 13 830
2012-08-04 0 1 1 7 714
2012-08-05 0 3 0 11 945
2012-08-06 1 1 0 10 961
2012-08-07 0 0 0 7 800
2012-08-08 0 1 1 12 703
2012-08-09 0 1 0 9 861
2012-08-10 1 1 1 7 744
2012-08-11 1 6 0 9 715
2012-08-12 0 0 3 9 651
2012-08-13 1 2 2 6 697
2012-08-14 3 5 2 7 1038
2012-08-15 1 2 1 9 881
2012-08-16 1 5 0 11 821
2012-08-17 1 2 1 6 765
2012-08-18 1 2 0 12 852
2012-08-19 1 1 0 9 859
2012-08-20 0 0 0 8 950
2012-08-21 1 1 1 6 791
2012-08-22 0 1 0 6 697
2012-08-23 1 2 1 10 826
2012-08-24 0 4 2 7 778
2012-08-25 1 3 1 6 663
2012-08-26 0 1 0 8 644
2012-08-27 0 1 1 5 624
2012-08-28 2 3 3 8 1094
2012-08-29 2 3 1 6 834
2012-08-30 1 1 0 7 829
2012-08-31 1 6 1 7 770
July 2012 31 80 47 18 25928
June 2012 40 107 68 9 23301
2012-06-01 4 6 1 7 1038
2012-06-02 1 7 0 8 600
2012-06-03 1 2 1 5 917
2012-06-04 1 1 1 6 1126
2012-06-05 0 3 0 6 977
2012-06-06 4 13 3 5 989
2012-06-07 3 5 3 6 894
2012-06-08 1 2 5 6 707
2012-06-09 1 4 0 6 806
2012-06-10 0 3 1 4 628
2012-06-11 0 0 2 7 498
2012-06-12 1 2 0 5 801
2012-06-13 0 3 4 6 769
2012-06-14 1 1 2 7 753
2012-06-15 1 1 0 6 794
2012-06-16 2 5 1 5 587
2012-06-17 0 4 6 8 626
2012-06-18 1 2 1 9 703
2012-06-19 1 1 1 7 648
2012-06-20 1 1 2 6 594
2012-06-21 3 8 7 8 805
2012-06-22 0 3 1 6 612
2012-06-23 0 0 1 5 598
2012-06-24 1 8 4 5 715
2012-06-25 3 3 1 7 865
2012-06-26 1 4 5 7 874
2012-06-27 0 0 5 6 877
2012-06-28 3 3 6 8 865
2012-06-29 0 5 1 6 916
2012-06-30 5 7 3 6 719
May 2012 40 124 91 10 29681
April 2012 18 66 17 8 30344
March 2012 30 91 26 16 38325
February 2012 32 99 17 10 26585
January 2012 31 92 12 12 20666
December 2011 28 82 14 12 21595
November 2011 54 122 25 10 19462
2011-11-01 0 3 0 8 697
2011-11-02 3 7 0 8 928
2011-11-03 3 9 0 6 586
2011-11-04 2 8 0 7 566
2011-11-05 0 0 1 6 421
2011-11-06 0 0 0 6 462
2011-11-07 0 0 0 7 630
2011-11-08 1 3 1 5 496
2011-11-09 3 3 2 7 665
2011-11-10 2 2 1 6 520
2011-11-11 1 1 1 5 548
2011-11-12 3 6 2 8 802
2011-11-13 2 5 1 5 585
2011-11-14 2 5 0 6 867
2011-11-15 1 3 2 7 598
2011-11-16 3 9 0 5 699
2011-11-17 2 3 1 5 422
2011-11-18 3 5 1 6 1029
2011-11-19 2 6 1 5 525
2011-11-20 0 2 1 5 534
2011-11-21 2 4 0 6 430
2011-11-22 1 1 0 6 735
2011-11-23 4 5 1 6 644
2011-11-24 4 7 2 6 668
2011-11-25 0 7 0 5 591
2011-11-26 1 2 1 10 677
2011-11-27 1 5 2 7 652
2011-11-28 3 4 2 9 732
2011-11-29 3 5 1 6 1050
2011-11-30 2 2 1 6 703
October 2011 30 65 23 7 17480
September 2011 36 79 26 14 6645
August 2011 33 104 29 18 0
July 2011 51 145 29 12 0
June 2011 144 225 34 28 0
May 2011 44 163 43 10 0
April 2011 55 181 50 26 0
March 2011 49 178 68 9 0
2011-03-08 0 0 0 1 0
2011-03-09 3 4 0 1 0
2011-03-10 1 2 2 2 0
2011-03-11 0 0 0 1 0
2011-03-12 0 0 0 1 0
2011-03-13 2 4 1 3 0
2011-03-14 6 29 19 8 0
2011-03-15 6 29 7 8 0
2011-03-16 2 8 4 5 0
2011-03-17 0 1 3 5 0
2011-03-18 2 5 2 8 0
2011-03-19 0 2 2 4 0
2011-03-20 2 13 5 9 0
2011-03-21 10 12 6 6 0
2011-03-22 0 5 0 8 0
2011-03-23 1 5 3 6 0
2011-03-24 1 7 2 7 0
2011-03-25 0 2 1 4 0
2011-03-26 3 14 3 9 0
2011-03-27 5 6 2 7 0
2011-03-28 1 8 2 4 0
2011-03-29 1 2 0 5 0
2011-03-30 2 12 1 9 0
2011-03-31 1 8 3 5 0


Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!