SweBux Forum
Welcome, Guest. Please login or register.
Did you miss your activation email?
May 02, 2024, 09:55:35 AM

Login with username, password and session length
Search:     Advanced search
We just opened a new site. SweBux Games!
Play now at http://www.swebux.net/games
2988 Posts in 996 Topics by 428 Members
Latest Member: adides
* Home Help Login Register
+  SweBux Forum
|-+  Statistics Center
SweBux Forum - Statistics Center
General Statistics
Total Members: 428
Total Posts: 2988
Total Topics: 996
Total Categories: 5
Users Online: 46
Most Online: 217 - September 04, 2020, 07:01:40 AM
Online Today: 54
Total page views: 4657242
Average registrations per day: 0.3
Average posts per day: 0.74
Average topics per day: 0.29
Total Boards: 38
Latest Member: adides
Average online per day: 10.5
Male to Female Ratio: 1:3.8
Average page views per day: 969.25
Top 10 Posters Top 10 Boards
admin 1191
jmga1958 46
enlomass 44
stabek 35
bettiopaola 34
condor 33
patemarce 31
goralalgargi 30
cyfra 27
amcr 27
Payment Proofs 532
News about SweBux 81
Contests 19
Your Success Stories   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SUMMER BONUS WEEK! 5
dovezi de plata 2
My 3 Payment Proof from SweBux!! 2
My V payment 2
Optimising the user database! 2
Dont forget! 2
The forum is back! 2
My 2nd Payment 2
Vacation! 1
MERRY CHRISTMAS WITH A GREAT OFFER!! 1
Megajackpot winners! 20049
SUMMER BONUS WEEK! 8761
My 2nd Payment 6746
Optimising the user database! 6542
Dont forget! 6380
Happy Valentine's day! 6359
Please upload your payment proofs! 6185
The forum is back! 5795
My 3 Payment Proof from SweBux!! 5244
My V payment 5071
Top 10 Posters Today Top 10 Topic Starters Today
Top 10 Posters This Week Top 10 Topic Starters This Week
Top 10 Posters This Month Top 10 Topic Starters This Month
Top 10 Posters This Year Top 10 Topic Starters This Year
tablooaraz 1
tablooaraz 1
Top Topic Starters Most Time Online
admin 103
jmga1958 45
patemarce 29
cyfra 23
enlomass 23
fatman 17
cip116 15
bettiopaola 14
foximaxi 14
stabek 13
admin 6d 4h 48m
jackjack 8h 22m
aaase 8h 19m
goralalgargi 7h 1m
stabek 6h 19m
bettiopaola 5h 33m
rollon 4h 47m
enlomass 4h 36m
jmga1958 4h 34m
trance 4h 6m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 54 16719
April 2024 1 1 0 17 48803
March 2024 0 0 0 37 115290
February 2024 0 0 0 22 38339
January 2024 0 0 0 31 45875
December 2023 0 0 0 21 17676
November 2023 0 0 0 47 38143
October 2023 0 0 0 44 24437
September 2023 0 0 0 52 18369
August 2023 0 0 0 39 20312
July 2023 0 0 0 38 25586
June 2023 0 0 0 22 16401
May 2023 0 0 0 42 25232
April 2023 0 0 0 27 22025
March 2023 0 0 0 41 27185
2023-03-01 0 0 0 26 586
2023-03-02 0 0 0 9 604
2023-03-03 0 0 0 10 662
2023-03-04 0 0 0 8 480
2023-03-05 0 0 0 10 645
2023-03-06 0 0 0 8 507
2023-03-07 0 0 0 23 2279
2023-03-08 0 0 0 22 2041
2023-03-09 0 0 0 22 917
2023-03-10 0 0 0 11 903
2023-03-11 0 0 0 41 988
2023-03-12 0 0 0 12 986
2023-03-13 0 0 0 9 790
2023-03-14 0 0 0 7 874
2023-03-15 0 0 0 7 723
2023-03-16 0 0 0 11 799
2023-03-17 0 0 0 13 745
2023-03-18 0 0 0 9 734
2023-03-19 0 0 0 10 707
2023-03-20 0 0 0 10 838
2023-03-21 0 0 0 10 801
2023-03-22 0 0 0 10 758
2023-03-23 0 0 0 23 1658
2023-03-24 0 0 0 22 1027
2023-03-25 0 0 0 16 754
2023-03-26 0 0 0 6 346
2023-03-27 0 0 0 8 513
2023-03-28 0 0 0 11 920
2023-03-29 0 0 0 15 1280
2023-03-30 0 0 0 28 986
2023-03-31 0 0 0 8 334
February 2023 0 0 0 47 28784
January 2023 0 0 2 30 36517
December 2022 0 0 0 22 31568
November 2022 0 0 0 40 38107
October 2022 0 0 1 54 36142
September 2022 1 1 0 33 26582
August 2022 0 0 1 13 27733
July 2022 0 0 0 12 27702
June 2022 0 0 0 11 32202
May 2022 0 0 1 8 21328
2022-05-01 0 0 0 5 437
2022-05-02 0 0 0 4 637
2022-05-03 0 0 0 6 1629
2022-05-04 0 0 0 4 658
2022-05-05 0 0 0 5 640
2022-05-06 0 0 0 5 565
2022-05-07 0 0 0 6 386
2022-05-08 0 0 0 5 444
2022-05-09 0 0 0 6 470
2022-05-10 0 0 0 5 698
2022-05-11 0 0 0 5 509
2022-05-12 0 0 0 6 517
2022-05-13 0 0 0 5 366
2022-05-14 0 0 0 8 625
2022-05-15 0 0 0 8 435
2022-05-16 0 0 0 5 945
2022-05-17 0 0 0 6 389
2022-05-18 0 0 0 7 443
2022-05-19 0 0 0 5 402
2022-05-20 0 0 0 5 2435
2022-05-21 0 0 0 5 426
2022-05-22 0 0 0 6 392
2022-05-23 0 0 0 5 412
2022-05-24 0 0 0 5 506
2022-05-25 0 0 0 5 2624
2022-05-26 0 0 1 6 421
2022-05-27 0 0 0 4 533
2022-05-28 0 0 0 5 492
2022-05-29 0 0 0 5 641
2022-05-30 0 0 0 4 800
2022-05-31 0 0 0 5 451
April 2022 0 0 0 13 32201
March 2022 0 0 1 14 39751
February 2022 0 0 0 16 33198
January 2022 0 0 0 13 59609
December 2021 0 0 0 10 32755
November 2021 0 0 1 26 23636
October 2021 0 0 1 20 29162
September 2021 0 0 1 31 26051
August 2021 0 0 0 17 38041
July 2021 0 0 0 24 25802
June 2021 0 0 0 38 26286
2021-06-01 0 0 0 8 3298
2021-06-02 0 0 0 38 3768
2021-06-03 0 0 0 6 2851
2021-06-04 0 0 0 5 455
2021-06-05 0 0 0 4 1118
2021-06-06 0 0 0 7 429
2021-06-07 0 0 0 8 523
2021-06-08 0 0 0 6 236
2021-06-09 0 0 0 4 252
2021-06-10 0 0 0 5 291
2021-06-11 0 0 0 8 498
2021-06-12 0 0 0 7 775
2021-06-13 0 0 0 8 398
2021-06-14 0 0 0 6 702
2021-06-15 0 0 0 6 474
2021-06-16 0 0 0 7 394
2021-06-17 0 0 0 24 790
2021-06-18 0 0 0 7 516
2021-06-19 0 0 0 5 596
2021-06-20 0 0 0 7 633
2021-06-21 0 0 0 17 1845
2021-06-22 0 0 0 7 480
2021-06-23 0 0 0 14 1227
2021-06-24 0 0 0 6 534
2021-06-25 0 0 0 7 547
2021-06-26 0 0 0 18 543
2021-06-27 0 0 0 19 712
2021-06-28 0 0 0 11 466
2021-06-29 0 0 0 6 487
2021-06-30 0 0 0 5 448
May 2021 0 0 0 81 39087
April 2021 0 0 1 31 45628
2021-04-01 0 0 0 8 1828
2021-04-02 0 0 0 10 843
2021-04-03 0 0 0 10 883
2021-04-04 0 0 0 19 2158
2021-04-05 0 0 0 9 913
2021-04-06 0 0 0 24 1430
2021-04-07 0 0 0 11 5838
2021-04-08 0 0 0 9 832
2021-04-09 0 0 0 19 940
2021-04-10 0 0 0 10 993
2021-04-11 0 0 0 7 401
2021-04-12 0 0 0 12 858
2021-04-13 0 0 0 12 746
2021-04-14 0 0 0 10 1221
2021-04-15 0 0 0 8 741
2021-04-16 0 0 0 13 983
2021-04-17 0 0 0 11 4177
2021-04-18 0 0 0 31 2752
2021-04-19 0 0 0 12 1292
2021-04-20 0 0 0 12 1133
2021-04-21 0 0 0 14 1280
2021-04-22 0 0 0 12 1156
2021-04-23 0 0 0 11 970
2021-04-24 0 0 0 16 1389
2021-04-25 0 0 0 15 1293
2021-04-26 0 0 0 12 1154
2021-04-27 0 0 0 23 950
2021-04-28 0 0 1 6 3516
2021-04-29 0 0 0 14 2260
2021-04-30 0 0 0 12 698
March 2021 0 0 0 38 35537
February 2021 0 0 0 11 31352
January 2021 0 0 0 198 35302
December 2020 1 1 0 13 35519
November 2020 0 0 0 21 23978
October 2020 5 5 1 31 30615
September 2020 1 1 1 217 39797
August 2020 0 0 0 23 35865
July 2020 0 0 0 21 40151
June 2020 0 0 2 18 37253
May 2020 0 0 0 14 4051
March 2020 0 0 0 26 6969
February 2020 0 0 0 73 34028
January 2020 5 5 2 50 36160
December 2019 3 3 4 53 42586
November 2019 1 1 2 24 39694
October 2019 0 0 0 21 37820
September 2019 0 0 0 36 32581
August 2019 3 4 2 27 56444
July 2019 0 0 0 27 50278
June 2019 9 9 3 27 51539
May 2019 3 3 1 29 59922
April 2019 6 8 4 25 48975
March 2019 8 9 4 27 51608
February 2019 2 2 0 28 40199
January 2019 9 10 2 25 40885
December 2018 1 3 1 23 44321
November 2018 0 2 1 28 45951
October 2018 1 1 1 26 64003
2018-10-01 0 0 0 21 2224
2018-10-02 0 0 0 26 3339
2018-10-03 0 0 0 22 3194
2018-10-04 0 0 0 22 3265
2018-10-05 0 0 0 20 2452
2018-10-06 0 0 0 21 2093
2018-10-07 0 0 0 19 2381
2018-10-08 0 0 0 20 2145
2018-10-09 0 0 0 22 2167
2018-10-10 0 0 0 19 2069
2018-10-11 0 0 0 23 1948
2018-10-12 0 0 0 19 1825
2018-10-13 0 0 0 20 1741
2018-10-14 0 0 0 18 1833
2018-10-15 1 1 0 19 1930
2018-10-16 0 0 1 25 2046
2018-10-17 0 0 0 19 2074
2018-10-18 0 0 0 23 1888
2018-10-19 0 0 0 23 1975
2018-10-20 0 0 0 22 2102
2018-10-21 0 0 0 20 2021
2018-10-22 0 0 0 22 1743
2018-10-23 0 0 0 20 1876
2018-10-24 0 0 0 22 2171
2018-10-25 0 0 0 23 2332
2018-10-26 0 0 0 21 2004
2018-10-27 0 0 0 18 1743
2018-10-28 0 0 0 21 1414
2018-10-29 0 0 0 16 1174
2018-10-30 0 0 0 19 1462
2018-10-31 0 0 0 16 1372
September 2018 5 5 3 27 56066
August 2018 6 10 5 24 55211
July 2018 6 12 5 28 54965
June 2018 7 11 5 33 48567
2018-06-01 4 4 1 16 577
2018-06-02 0 1 0 13 468
2018-06-03 0 0 0 9 1421
2018-06-04 0 0 0 9 3338
2018-06-05 0 0 2 13 1228
2018-06-06 2 4 0 9 619
2018-06-07 0 0 0 9 493
2018-06-08 0 0 0 9 4294
2018-06-09 0 0 0 13 539
2018-06-10 0 0 1 12 462
2018-06-11 0 0 0 9 571
2018-06-12 0 0 0 12 441
2018-06-13 0 0 0 11 4301
2018-06-14 0 0 0 8 529
2018-06-15 0 0 0 8 484
2018-06-16 0 0 0 11 575
2018-06-17 0 0 0 10 1940
2018-06-18 0 0 1 11 2924
2018-06-19 0 0 0 14 2206
2018-06-20 0 0 0 12 2362
2018-06-21 0 0 0 11 588
2018-06-22 1 1 0 33 5567
2018-06-23 0 1 0 26 4753
2018-06-24 0 0 0 11 610
2018-06-25 0 0 0 11 562
2018-06-26 0 0 0 11 534
2018-06-27 0 0 0 12 673
2018-06-28 0 0 0 25 4280
2018-06-29 0 0 0 10 699
2018-06-30 0 0 0 13 529
May 2018 10 13 4 21 48431
April 2018 12 15 7 26 81232
March 2018 5 8 1 30 72471
February 2018 4 8 2 27 44061
January 2018 13 16 5 24 36700
December 2017 7 11 3 24 24649
November 2017 6 9 2 21 23980
October 2017 10 12 5 24 24880
September 2017 6 9 1 23 25619
August 2017 5 6 3 23 26890
July 2017 14 14 6 25 24437
June 2017 7 9 2 23 29638
May 2017 12 22 6 25 31625
April 2017 4 7 1 22 33288
March 2017 8 18 3 20 21629
February 2017 11 15 4 16 18649
January 2017 3 5 3 16 22008
December 2016 3 14 0 16 15273
November 2016 4 5 3 15 16375
October 2016 5 7 2 17 19330
September 2016 2 8 2 15 12598
August 2016 0 5 2 30 14755
July 2016 1 6 0 18 18776
June 2016 1 4 0 15 17381
May 2016 0 2 0 16 23377
April 2016 1 5 5 16 16886
March 2016 3 6 7 13 16715
February 2016 1 5 1 12 11799
January 2016 6 11 1 11 12451
December 2015 2 4 0 23 10323
2015-12-01 0 0 0 3 224
2015-12-02 0 0 0 3 196
2015-12-03 0 0 0 5 344
2015-12-04 0 0 0 4 245
2015-12-05 1 1 0 5 239
2015-12-06 0 0 0 23 1544
2015-12-07 0 2 0 5 961
2015-12-08 0 0 0 3 325
2015-12-09 0 0 0 3 198
2015-12-10 0 0 0 3 324
2015-12-11 0 0 0 3 242
2015-12-12 0 0 0 4 218
2015-12-13 0 0 0 3 190
2015-12-14 0 0 0 4 198
2015-12-15 0 0 0 5 205
2015-12-16 0 0 0 3 163
2015-12-17 0 0 0 2 104
2015-12-18 0 0 0 3 101
2015-12-19 0 0 0 4 149
2015-12-20 0 0 0 5 220
2015-12-21 0 0 0 3 261
2015-12-22 0 0 0 4 251
2015-12-23 1 1 0 3 496
2015-12-24 0 0 0 5 201
2015-12-25 0 0 0 3 188
2015-12-26 0 0 0 3 156
2015-12-27 0 0 0 2 1490
2015-12-28 0 0 0 3 201
2015-12-29 0 0 0 3 218
2015-12-30 0 0 0 3 243
2015-12-31 0 0 0 3 228
November 2015 4 13 0 5 6318
October 2015 2 15 2 44 12247
September 2015 4 9 1 37 8986
August 2015 3 10 1 7 11185
July 2015 3 11 1 8 16792
June 2015 1 11 2 8 15697
May 2015 3 19 6 8 20115
April 2015 6 20 5 8 13561
March 2015 6 14 1 9 14594
February 2015 10 28 2 42 14626
January 2015 3 13 2 33 18753
December 2014 5 20 2 13 17831
November 2014 6 20 0 23 21143
October 2014 7 19 1 12 17334
2014-10-01 1 1 0 9 337
2014-10-02 0 0 0 7 480
2014-10-03 1 1 0 10 1281
2014-10-04 0 0 0 9 444
2014-10-05 0 0 0 10 491
2014-10-06 0 0 0 6 466
2014-10-07 0 0 0 5 321
2014-10-08 0 0 0 7 487
2014-10-09 1 2 0 5 283
2014-10-10 1 1 1 5 373
2014-10-11 0 0 0 6 368
2014-10-12 0 0 0 7 445
2014-10-13 0 0 0 6 380
2014-10-14 0 0 0 7 384
2014-10-15 0 2 0 7 605
2014-10-16 0 1 0 9 1129
2014-10-17 0 0 0 9 1108
2014-10-18 0 1 0 7 555
2014-10-19 0 1 0 8 482
2014-10-20 0 0 0 8 460
2014-10-21 0 0 0 10 587
2014-10-22 1 1 0 8 655
2014-10-23 0 0 0 7 276
2014-10-24 0 0 0 8 593
2014-10-25 0 0 0 7 545
2014-10-26 1 1 0 10 503
2014-10-27 1 3 0 10 658
2014-10-28 0 0 0 6 504
2014-10-29 0 2 0 7 547
2014-10-30 0 0 0 12 972
2014-10-31 0 2 0 9 615
September 2014 7 19 0 16 16723
2014-09-01 0 2 0 10 548
2014-09-02 1 3 0 13 1275
2014-09-03 0 0 0 10 776
2014-09-04 0 0 0 7 538
2014-09-05 1 1 0 11 619
2014-09-06 0 0 0 6 436
2014-09-07 0 0 0 10 543
2014-09-08 0 2 0 7 413
2014-09-09 0 0 0 7 762
2014-09-10 1 2 0 8 516
2014-09-11 0 0 0 7 543
2014-09-12 0 0 0 10 505
2014-09-13 0 0 0 7 555
2014-09-14 0 0 0 6 456
2014-09-15 1 2 0 7 508
2014-09-16 0 0 0 10 518
2014-09-17 0 0 0 7 782
2014-09-18 0 0 0 11 463
2014-09-19 0 0 0 8 527
2014-09-20 0 1 0 6 440
2014-09-21 0 0 0 6 472
2014-09-22 0 0 0 10 657
2014-09-23 1 3 0 10 580
2014-09-24 0 0 0 16 783
2014-09-25 0 0 0 8 310
2014-09-26 0 0 0 9 419
2014-09-27 0 0 0 9 453
2014-09-28 1 2 0 6 420
2014-09-29 0 0 0 7 472
2014-09-30 1 1 0 8 434
August 2014 6 22 0 16 17831
July 2014 4 11 1 23 15824
June 2014 14 28 3 11 13887
May 2014 8 24 4 17 13588
April 2014 10 26 4 39 16031
March 2014 4 15 12 38 20472
February 2014 5 16 29 13 27251
January 2014 6 26 14 30 17749
December 2013 12 26 13 80 24534
November 2013 11 33 9 17 18342
October 2013 18 50 15 13 20360
September 2013 21 44 12 18 23266
August 2013 12 36 10 28 34011
July 2013 13 39 8 14 41062
June 2013 19 43 6 12 34138
May 2013 19 61 10 16 39474
April 2013 22 63 11 11 23268
March 2013 17 52 12 19 27620
February 2013 17 50 11 9 26534
2013-02-01 0 0 2 5 726
2013-02-02 1 4 0 7 783
2013-02-03 0 2 0 7 595
2013-02-04 1 1 0 7 867
2013-02-05 4 5 2 7 1172
2013-02-06 2 5 0 8 1135
2013-02-07 0 0 0 6 631
2013-02-08 0 0 0 7 3086
2013-02-09 0 0 0 6 656
2013-02-10 0 0 0 7 919
2013-02-11 1 4 0 6 829
2013-02-12 0 1 0 7 818
2013-02-13 0 0 1 7 684
2013-02-14 0 0 0 6 638
2013-02-15 1 4 0 7 755
2013-02-16 1 2 1 7 664
2013-02-17 2 4 0 7 664
2013-02-18 1 4 0 6 653
2013-02-19 0 2 0 9 939
2013-02-20 2 5 0 8 765
2013-02-21 0 0 2 9 831
2013-02-22 0 0 0 7 1111
2013-02-23 0 2 1 7 826
2013-02-24 0 1 0 6 811
2013-02-25 0 1 1 7 885
2013-02-26 1 1 0 7 1477
2013-02-27 0 2 1 9 1545
2013-02-28 0 0 0 8 1069
January 2013 11 37 30 16 32845
December 2012 9 43 282 30 152742
November 2012 13 34 32 21 46483
October 2012 17 42 46 16 32100
September 2012 17 43 47 12 24433
August 2012 22 63 39 13 24798
July 2012 31 80 47 18 25928
June 2012 40 107 68 9 23301
2012-06-01 4 6 1 7 1038
2012-06-02 1 7 0 8 600
2012-06-03 1 2 1 5 917
2012-06-04 1 1 1 6 1126
2012-06-05 0 3 0 6 977
2012-06-06 4 13 3 5 989
2012-06-07 3 5 3 6 894
2012-06-08 1 2 5 6 707
2012-06-09 1 4 0 6 806
2012-06-10 0 3 1 4 628
2012-06-11 0 0 2 7 498
2012-06-12 1 2 0 5 801
2012-06-13 0 3 4 6 769
2012-06-14 1 1 2 7 753
2012-06-15 1 1 0 6 794
2012-06-16 2 5 1 5 587
2012-06-17 0 4 6 8 626
2012-06-18 1 2 1 9 703
2012-06-19 1 1 1 7 648
2012-06-20 1 1 2 6 594
2012-06-21 3 8 7 8 805
2012-06-22 0 3 1 6 612
2012-06-23 0 0 1 5 598
2012-06-24 1 8 4 5 715
2012-06-25 3 3 1 7 865
2012-06-26 1 4 5 7 874
2012-06-27 0 0 5 6 877
2012-06-28 3 3 6 8 865
2012-06-29 0 5 1 6 916
2012-06-30 5 7 3 6 719
May 2012 40 124 91 10 29681
April 2012 18 66 17 8 30344
March 2012 30 91 26 16 38325
2012-03-01 1 3 0 6 957
2012-03-02 2 6 2 5 800
2012-03-03 0 2 0 16 891
2012-03-04 3 4 0 6 722
2012-03-05 0 2 0 7 1326
2012-03-06 1 5 1 7 1085
2012-03-07 1 3 1 5 945
2012-03-08 2 2 0 6 1107
2012-03-09 0 1 0 7 1091
2012-03-10 0 0 0 8 871
2012-03-11 1 3 0 6 675
2012-03-12 2 9 1 7 1050
2012-03-13 1 5 0 7 1024
2012-03-14 1 3 0 6 876
2012-03-15 4 5 1 9 1349
2012-03-16 1 6 0 11 1442
2012-03-17 1 3 0 8 2035
2012-03-18 0 5 1 7 2006
2012-03-19 1 2 1 8 1781
2012-03-20 0 1 2 7 1055
2012-03-21 0 2 3 8 1362
2012-03-22 0 0 2 9 1429
2012-03-23 0 0 1 8 1642
2012-03-24 3 7 1 10 1495
2012-03-25 2 4 0 6 1293
2012-03-26 1 3 1 9 1227
2012-03-27 1 3 0 8 1294
2012-03-28 1 2 1 9 1405
2012-03-29 0 0 2 7 1365
2012-03-30 0 0 3 9 1369
2012-03-31 0 0 2 7 1356
February 2012 32 99 17 10 26585
January 2012 31 92 12 12 20666
2012-01-01 0 0 0 6 656
2012-01-02 0 2 0 7 614
2012-01-03 2 5 1 7 672
2012-01-04 2 4 1 5 470
2012-01-05 5 12 1 8 762
2012-01-06 1 1 1 6 692
2012-01-07 1 2 0 5 597
2012-01-08 2 8 0 7 1197
2012-01-09 1 3 0 8 597
2012-01-10 1 3 0 7 755
2012-01-11 2 3 0 5 598
2012-01-12 0 1 0 6 516
2012-01-13 0 4 1 12 793
2012-01-14 1 2 1 5 620
2012-01-15 0 1 0 6 613
2012-01-16 1 6 0 7 881
2012-01-17 0 0 0 6 824
2012-01-18 2 3 0 5 582
2012-01-19 1 3 0 8 730
2012-01-20 0 0 0 6 629
2012-01-21 1 1 0 5 592
2012-01-22 1 3 0 8 576
2012-01-23 1 4 1 7 652
2012-01-24 1 1 0 5 548
2012-01-25 0 0 1 5 494
2012-01-26 1 2 2 6 700
2012-01-27 0 1 0 6 671
2012-01-28 2 6 2 12 658
2012-01-29 1 3 0 6 554
2012-01-30 1 6 0 6 729
2012-01-31 0 2 0 6 694
December 2011 28 82 14 12 21595
November 2011 54 122 25 10 19462
October 2011 30 65 23 7 17480
2011-10-01 0 0 0 5 454
2011-10-02 1 5 1 6 511
2011-10-03 2 3 2 6 624
2011-10-04 1 1 0 5 491
2011-10-05 0 0 0 6 662
2011-10-06 1 3 1 4 515
2011-10-07 0 0 1 6 470
2011-10-08 1 1 1 3 345
2011-10-09 0 0 0 5 548
2011-10-10 0 0 1 6 590
2011-10-11 3 3 0 7 626
2011-10-12 2 2 2 4 538
2011-10-13 2 3 1 5 514
2011-10-14 1 3 0 5 434
2011-10-15 2 2 1 6 826
2011-10-16 0 5 2 4 621
2011-10-17 2 4 0 6 872
2011-10-18 0 0 0 6 569
2011-10-19 2 2 1 6 465
2011-10-20 2 9 3 7 907
2011-10-21 1 1 1 7 548
2011-10-22 0 0 0 5 355
2011-10-23 0 2 0 6 556
2011-10-24 1 2 0 5 583
2011-10-25 0 1 2 5 460
2011-10-26 2 3 1 7 611
2011-10-27 2 4 1 7 522
2011-10-28 0 2 1 7 613
2011-10-29 0 0 0 6 523
2011-10-30 0 0 0 5 655
2011-10-31 2 4 0 5 472
September 2011 36 79 26 14 6645
August 2011 33 104 29 18 0
July 2011 51 145 29 12 0
June 2011 144 225 34 28 0
May 2011 44 163 43 10 0
April 2011 55 181 50 26 0
March 2011 49 178 68 9 0


Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!